MCET Students

Students Corner
The students are provided facilities for indoor games, reading rooms, separately for Boys and Girls. Facilities are also made available for tea and snacks through a canteen for their convenience. Out door games are also made available under the guidance of a qualified physical director.
JNTUH Toppers
| JNTU RANK | Student Name | Hall Ticket | Percentage | Branch |
|---|---|---|---|---|
| 1 | ATIF RAHMAN | 07J61A0106 | 87.87 | CIVIL |
| 6 | M HUSNA | 05J61A0101 | 79.73 | CIVIL |
| 6 | MOHAMMED ABDUL NADEEM | 05J65A0102 | 82.8 | CIVIL |
| 19 | MOHAMMED ABDUL ASIM | 05J65A0103 | 79.87 | CIVIL |
| 19 | YUSUF JAMIL | 07J61A0149 | 74.8 | CIVIL |
| 24 | RAJAGURUPRASAD M | 05J65A0104 | 79.2 | CIVIL |
| 27 | MD AZHARUDDIN | 06J65A0101 | 71.6 | CIVIL |
| 28 | MD MOHIUDDIN | 06J61A0107 | 71.07 | CIVIL |
| 41 | IRSHAD QUADIR | 07J61A0115 | 70.13 | CIVIL |
| 42 | MOHO ADEEL AHMED | 07J61A0128 | 68.3 | CIVIL |
| 53 | MOHD MAZHARUDDIN | 06J65A0103 | 69.2 | CIVIL |
| 56 | MOHD ABDUL KAREEM | 08J61A0135 | 75.7 | CIVIL |
| 69 | MOHMMED MUSTAQ | 08J61A0129 | 74.3 | CIVIL |
| 93 | JAWED AKHTAR | 08J61A0113 | 73 | CIVIL |
| 98 | DANISH IMAM | 08J61A0108 | 72.7 | CIVIL |
| 100 | NAGATI GOPAIAH | 06J61A0118 | 51.8 | CIVIL |
| 110 | MOHD PAIYAZ HUSSAIN | 08J61A0137 | 71.7 | CIVIL |
| 29 | SAGIRAJU SOWJANYA | 08J61A0517 | 83.18 | CSE |
| 205 | DIVYA SREE M | 05J 61A0505 | 83.17 | CSE |
| 293 | MANKALA SHRAVAN KUMAR | 05J61A0531 | 82.5 | CSE |
| 428 | SHABANA UNNISA BEGUM | 06J61A0508 | 73.87 | CSE |
| 513 | SUBOOHI SHAHEEN | 08J61A0518 | 76.82 | CSE |
| 35 | MD NAWAZISHALAM | 06161A0430 | 82.53 | ECE |
| 134 | S KUMAR VARMA MANTENA | 07161A0446 | 84.55 | ECE |
| 185 | MD SHAREEFU DDIN TABREZ | 05161A0428 | 84 | ECE |
| 205 | YAFAYZHIR BIN ABBASBIN | 06161A0451 | 78.53 | ECE |
| 339 | SAI SHANKARS | 05161A0440 | 73.33 | ECE |
| 484 | MD KAREEMULLAH | 05161A0427 | 72.13 | ECE |
| 531 | KALAKUNTLA FtAMESH | 05161A0421 | 81.5 | ECE |
| 568 | MALEKA AMU m | 05161A0403 | 81.33 | ECE |
| 598 | AVULA YADAGIRI | 516140409 | 81.17 | ECE |
| 598 | BHAVANI SHANKER U | 516140411 | 81.17 | ECE |
| 14 | BHAGAVAN NAIK VANKODOTHI | 06J61A0221 | 83.07 | EEE |
| 66 | NAVEEN KUMAR SAADA | 06J61A0249 | 78.8 | EEE |
| 149 | R SANTOSHIKUMARITELAGANA | 05J61A0218 | 76 | EEE |
| 316 | BHUKYA KRISHNA KUMAR! | 06J61A0236 | 73.33 | EEE |
| 356 | MD SHAHID ANSARI | 06J61A0211 | 72.8 | EEE |
| 557 | B RUPACHANDRA | 07J61A0202 | 75.45 | EEE |
| 565 | K PARSHARAM ULU | 05J61A0208 | 71.47 | EEE |
| 614 | EDUKONADALU DODDA | 06J61A0229 | 73.6 | EEE |
| 640 | BILLA HANUMANTHA RAO | 06161A0222 | 73.47 | EEE |
| 77 | AYESHA FATIMA SABAH | 05J61Al201 | 83.33 | CSIT |
| 86 | M MUNEERA BEGUM | 05J61Al203 | 73.87 | CSIT |
| 315 | MD BICKY | 08J61Al231 | 74.64 | CSIT |
| 554 | SATYAJITSEN | 05J61Al211 | 69.07 | CSIT |
| 586 | MD ZAHID ALAM | 06J61Al215 | 72.13 | CSIT |

Other State Students
Students from other States admitted in the college are provided with a number of facilities .
Necessary hostel accommodations will be provided to the students from other States with boarding facilities at a decent place. Transport arrangements will also be made from the place of residence to the college and back. All these facilities will be provided on cost to cost basis without any profit motive.
The college will take care of the students proficiency in english and they will be given proper counselling. If necessary additional classes will be conducted to improve their communication skills and their comprehension in English as well as other subjects. They will be also provided health insurance facilities which will enable them to get necessary help in any of the corporate health care units in Hyderabad or other places India.


Students Activity Wing
The Student Activities Wing provides social, multicultural, recreational and educational activities for the College students and other interested members of the Campus Community. From movies to lectures, cultural celebrations to concerts, comedy shows to cookouts, homecoming events to College events, we provide co-curricular activities that enhance students' experiences at the College level.
Events of SAWThe SAW events are an integral component of the students' overall education and development. The Student Activities Wing is students programming for students. As the programming arm of the Student Government Association, the group works to provide quality, fun, and educational events and programs for the student body. Any student can be involved in the planning and selection of SAW events and helping with the extensive work of producing and promoting our events. Through its work in providing these activities, the SAW members develop practical skills in a variety of areas.
Have a Question?
Medak college Campus
Kondapak, Siddipet
9985569595




