. We have transportation facilities from Hyderabad, Gajwel, Karimnagar, Siddipet, Cheryal,
for more details contact S.W Hussain, 9985159844
| Bus Routes Details | | |
| Bus Number | Location | Timing |
| 7132 | Midhani | 6:40am | |
| Akbar Bagh | 6:55am | |
| Malakpet Hospital | 7:00am | |
| Nalgonda X Road | 7:05am | |
| Chilkalguda X Road | 7:15am | |
| Golkonda X Road | 7:20am | |
| Musheerabad | 7:25am | |
| Sangeet X Road | 7:30am | |
| J.B.S | 7:35am | |
| Alwal Bridge | 7:50am | |
| Hakimpet | 8:00am | |
| Vanti Mamidi | 8:30am | |
| Mulugu | 8:45am | |
| MCET | 9:20am | |
| | | |
| 7131 | Akbar Bagh | 6:45am | |
| T.V. Tower | 6:50am | |
| Amberpet | 6:55am | |
| Habsiguda | 7:05am | |
| Tarnaka | 7:15am | |
| Lalapet | 7:20am | |
| Moulali | 7:30am | |
| Sainikpuri | 7:35am | |
| Naredment X Road | 7:40am | |
| Lal Bazar | 7:45am | |
| Alwal | 7:50am | |
| MCET | 9:2Oam | |
| | | |
| 5934 | Alwal | 7:50am | |
| MCET | 9:20am | |
| | | |
| 1197 | Karimnager Bus stop | 7:00am | |
| Nastlapur | 7:30am | |
| Siddipet | 8:30am | |
| Cheryal | 8:50am | |
| MCET | 9:20am | |
| | | |
| 6312 | Siddipet Degree Colege | 8:45am | |
| Siddipet old Bus stop | 8:55am | |
| Indur College Road | 9:00am | |
| MCET | 9:20am | |
| | | |
|
site map from 40 km around MCET |